Tales of Phantasia Narikiri Dungeon 1
(for GameBoy/GameBoyColor)
Gald & Food | |||
![]() |
Description | Value | Code |
Max Gald (999999) | 999999 = 0x0F423F | 013FE3C8 0142E4C8 010FE5C8 |
|
Max Food(50000) |
50000 = 0xC350 | 0150E6C8 01C3E7C8 |
Dio HP / TP | |||
![]() |
Description | Value | Code |
Max HP(9999) | 9999 = 0x270F | 010FD3C9 0127D4C9 |
|
9999 HP | 9999 = 0x270F | 010FD5C9 0127D6C9 |
|
Max TP(999) | 999 = 0x03E7 | 01E7D9C9 0103DAC9 |
|
999 TP | 999 = 0x03E7 | 01E7DBC9 0103DCC9 |
Mel HP / TP | |||
![]() |
Description | Value | Code |
Max HP(9999) | 9999 = 0x270F | 010F2FCA 012730CA |
|
9999 HP | 9999 = 0x270F | 010F31CA 012732CA |
|
Max TP(999) | 999 = 0x03E7 | 01E735CA 010336CA |
|
999 TP | 999 = 0x03E7 | 01E737CA 010338CA |
Kururu HP / TP | |||
![]() |
Description | Value | Code |
MAX HP(9999) | 9999 = 0x270F | 010F8BCA 01278CCA |
|
9999 HP | 9999 = 0x270F | 010F8DCA 01278ECA |
|
MAX TP(999) | 999 = 0x03E7 | 01E791CA 010392CA |
|
999 TP | 999 = 0x03E7 | 01E793CA 010394CA |
|
|
|
|
|
99 Life Experience
(99 Jinsei keiken). The number of Costumes you mastered. 99 + 1 = 100 (100 = 0x64) |
|
Dio | Mel |
![]() |
![]() |
0164CAC9 | 016426CA |
Items/Costume Maximum number of any item is always 15. * You can't un-equip costume if you have 15 of them. I think 10 is right for items. 10 = 0xA * If you want 15 of them, use F instead of A. * as you can see, 2 items uses 1 code. |
|||
Type | name | value | code |
N/A | not used | 0 = 0x0 | 01A0E8C8 |
Costume | Minarai Kenshi | 10 = 0xA | |
Costume | Kenshi | 10 = 0xA | 01AAE9C8 |
Costume | Kengou | 10 = 0xA | |
Costume | Samurai | 10 = 0xA | 01AAEAC8 |
Costume | Kakutouka | 10 = 0xA | |
Costume | Shihandai | 10 = 0xA | 01AAEBC8 |
Costume | Champion | 10 = 0xA | |
Costume | Sekitori | 10 = 0xA | 01AAECC8 |
Costume | Mahoutsukai | 10 = 0xA | |
Costume | Flare Mage | 10 = 0xA | 01AAEDC8 |
Costume | Aqua Mage | 10 = 0xA | |
Costume | Wind Mage | 10 = 0xA | 01AAEEC8 |
Costume | Earth Mage | 10 = 0xA | |
Costume | Thunder Mage | 10 = 0xA | 01AAEFC8 |
Costume | Sorcerer | 10 = 0xA | |
Costume | Wizaed | 10 = 0xA | 01AAF0C8 |
Costume | Healer | 10 = 0xA | |
Costume | Cleric | 10 = 0xA | 01AAF1C8 |
Costume | Hunter | 10 = 0xA | |
Costume | Ranger | 10 = 0xA | 01AAF2C8 |
Costume | Archer | 10 = 0xA | |
Costume | Touzoku | 10 = 0xA | 01AAF3C8 |
Costume | Oodorobou | 10 = 0xA | |
Costume | Assassin | 10 = 0xA | 01AAF4C8 |
Costume | Ninja | 10 = 0xA | |
Costume | Syounin | 10 = 0xA | 01AAF5C8 |
Costume | Dai Syounin | 10 = 0xA | |
Costume | Gakusya | 10 = 0xA | 01AAF6C8 |
Costume | Kakutou Kenshi | 10 = 0xA | |
Costume | Honoo no Kenshi | 10 = 0xA | 01AAF7C8 |
Costume | Kaminari Toushi | 10 = 0xA | |
Costume | Syuudousou | 10 = 0xA | 01AAF8C8 |
Costume | Basilisk | 10 = 0xA | |
Costume | Bagu-bear | 10 = 0xA | 01AAF9C8 |
Costume | Dark Eye | 10 = 0xA | |
Costume | Cyoukyoushi | 10 = 0xA | 01AAFAC8 |
Costume | MamonoTsukai | 10 = 0xA | |
Costume | Dragon Knight | 10 = 0xA | 01AAFBC8 |
Costume | Shinigami | 10 = 0xA | |
Costume | Asobinin | 10 = 0xA | 01AAFCC8 |
Costume | Gambler | 10 = 0xA | |
Costume | Yakusya | 10 = 0xA | 01AAFDC8 |
Costume | Tejinashi | 10 = 0xA | |
Costume | Sasurai Kenshi | 10 = 0xA | 01AAFEC8 |
Costume | Ryourinin | 10 = 0xA | |
Costume | Ryoushi | 10 = 0xA | 01AAFFC8 |
Costume | Kajiya | 10 = 0xA | |
Costume | Ekaki | 10 = 0xA | 01AA00C9 |
Costume | OujiSama | 10 = 0xA | |
Costume | Cless | 10 = 0xA | 01AA01C9 |
Costume | Klarth | 10 = 0xA | |
Costume | Chester | 10 = 0xA | 01AA02C9 |
Costume | Morrison | 10 = 0xA | |
Costume | Dhaos | 10 = 0xA | 01AA03C9 |
Costume | PacMan | 10 = 0xA | |
Costume | Grobda | 10 = 0xA | 01AA04C9 |
Costume | Pino | 10 = 0xA | |
Costume | Kurobisu | 10 = 0xA | 01AA05C9 |
Costume | Kagekiyo | 10 = 0xA | |
Costume | Sandora | 10 = 0xA | 01AA06C9 |
Costume | Heihachi | 10 = 0xA | |
Costume | Gil | 10 = 0xA | 01AA07C9 |
Costume | Bakyura | 10 = 0xA | |
Costume | Priestess | 10 = 0xA | 01AA08C9 |
Costume | Shooter | 10 = 0xA | |
Costume | Sniper | 10 = 0xA | 01AA09C9 |
Costume | Shippuu Kenshi | 10 = 0xA | |
Costume | Seinaru Kenshi | 10 = 0xA | 01AA0AC9 |
Costume | Kenjya | 10 = 0xA | |
Costume | Kani | 10 = 0xA | 01AA0BC9 |
Costume | Odoriko | 10 = 0xA | |
Costume | Medel | 10 = 0xA | 01AA0CC9 |
Costume | Utahime | 10 = 0xA | |
Costume | Megami Kenshi | 10 = 0xA | 01AA0DC9 |
Costume | Uranaishi | 10 = 0xA | |
Costume | Fuusuishi | 10 = 0xA | 01AA0EC9 |
Costume | Ohime Sama | 10 = 0xA | |
Costume | Mint | 10 = 0xA | 01AA0FC9 |
Costume | Arche | 10 = 0xA | |
Costume | Suzu | 10 = 0xA | 01AA10C9 |
Costume | Achya | 10 = 0xA | |
Costume | Valkyrie | 10 = 0xA | 01AA11C9 |
Costume | Momo | 10 = 0xA | |
Costume | Wonder Momo | 10 = 0xA | 01AA12C9 |
Costume | Nagase Reiko | 10 = 0xA | |
Costume | Sorceress | 10 = 0xA | 01AA13C9 |
Costume | Kai | 10 = 0xA | |
Costume | Witch | 10 = 0xA | 01AA14C9 |
Kusuri | Red Gumi | 10 = 0xA | |
Kusuri | Pink Gumi | 10 = 0xA | 01AA15C9 |
Kusuri | Yellow Gumi | 10 = 0xA | |
Kusuri | White Gumi | 10 = 0xA | 01AA16C9 |
Kusuri | Gold Gumi | 10 = 0xA | |
Kusuri | Blue Gumi | 10 = 0xA | 01AA17C9 |
Kusuri | Green Gumi | 10 = 0xA | |
Kusuri | Purple Gumi | 10 = 0xA | 01AA18C9 |
Kusuri | Black Gumi | 10 = 0xA | |
Kusuri | Silver Gumi | 10 = 0xA | 01AA19C9 |
Kusuri | Elixir | 10 = 0xA | |
Kusuri | Basilisk Uroko | 10 = 0xA | 01AA1AC9 |
Kusuri | Panasia Bottle | 10 = 0xA | |
Kusuri | Life Bottle | 10 = 0xA | 01AA1BC9 |
Dougu | Holy Bottle | 10 = 0xA | |
Dougu | Dark Bottle | 10 = 0xA | 01AA1CC9 |
Dougu | Scout Off | 10 = 0xA | |
Dougu | Battle Zukan | 10 = 0xA | 01AA1DC9 |
Dougu | Winged Boots | 10 = 0xA | |
Dougu | Kani kigaeshitsu | 10 = 0xA | 01AA1EC9 |
Badge | Sunao Badge | 10 = 0xA | |
Badge | Ganko Badge | 10 = 0xA | 01AA1FC9 |
Badge | Okashina Badge | 10 = 0xA | |
Badge | Hinekure Badge | 10 = 0xA | 01AA20C9 |
Badge | Huhen Badge | 10 = 0xA | |
Dougu | Henshin no Ishi | 10 = 0xA | 01AA21C9 |
Tabemono | Ringo | 10 = 0xA | |
Tabemono | Cheese | 10 = 0xA | 01AA22C9 |
Tabemono | Yude Tamago | 10 = 0xA | |
Tabemono | Umeboshi Onigiri | 10 = 0xA | 01AA23C9 |
Tabemono | Puni Puni Purin | 10 = 0xA | |
Tabemono | Toufu Suteki | 10 = 0xA | 01AA24C9 |
Tabemono | Hamburger | 10 = 0xA | |
Tabemono | Huwa Huwa Cake | 10 = 0xA | 01AA25C9 |
Tabemono | Yasai Sarada | 10 = 0xA | |
Tabemono | Nikomi Udon | 10 = 0xA | 01AA26C9 |
Tabemono | Curry Rice | 10 = 0xA | |
Tabemono | Rosu Tonkatssu | 10 = 0xA | 01AA27C9 |
Tabemono | Osusi | 10 = 0xA | |
Tabemono | Sukiyaki | 10 = 0xA | 01AA28C9 |
Tabemono | Fuguchiri | 10 = 0xA | |
Tabemono | E (favorite food / Miso Oden) | 10 = 0xA | 01AA29C9 |
Dougu | Charm Bottle | 10 = 0xA | |
Dougu | Miracle Charm | 10 = 0xA | 01AA2AC9 |
Accessory | Tsuyo Earring (F) | 10 = 0xA | |
Accessory | Miwomamo Ring (F) | 10 = 0xA | 01AA2BC9 |
Accessory | Kashiko Brooch (F) | 10 = 0xA | |
Accessory | Hayai Scarf (F) | 10 = 0xA | 01AA2CC9 |
Accessory | Tsuyo Earring (E) | 10 = 0xA | |
Accessory | Miwomamo Ring (E) | 10 = 0xA | 01AA2DC9 |
Accessory | Kashiko Brooch (E) | 10 = 0xA | |
Accessory | Hayai Scarf (E) | 10 = 0xA | 01AA2EC9 |
Accessory | Tsuyo Earring (D) | 10 = 0xA | |
Accessory | Miwomamo Ring (D) | 10 = 0xA | 01AA2FC9 |
Accessory | Kashiko Brooch (D) | 10 = 0xA | |
Accessory | Hayai Scarf (D) | 10 = 0xA | 01AA30C9 |
Accessory | Tsuyo Earring (C) | 10 = 0xA | |
Accessory | Miwomamo Ring (C) | 10 = 0xA | 01AA31C9 |
Accessory | Kashiko Brooch (C) | 10 = 0xA | |
Accessory | Hayai Scarf (C) | 10 = 0xA | 01AA32C9 |
Accessory | Tsuyo Earring (B) | 10 = 0xA | |
Accessory | Miwomamo Ring (B) | 10 = 0xA | 01AA33C9 |
Accessory | Kashiko Brooch (B) | 10 = 0xA | |
Accessory | Hayai Scarf (B) | 10 = 0xA | 01AA34C9 |
Accessory | Tsuyo Earring (A) | 10 = 0xA | |
Accessory | Miwomamo Ring (A) | 10 = 0xA | 01AA35C9 |
Accessory | Kashiko Brooch (A) | 10 = 0xA | |
Accessory | Hayai Scarf (A) | 10 = 0xA | 01AA36C9 |
Dougu | Himitsu Memo | 10 = 0xA | |
Scenario Item | Suisyou | 10 = 0xA | 01AA37C9 |
Scenario Item | Suisyou Dama | 10 = 0xA | |
Scenario Item | Kaze no Monsyou | 10 = 0xA | 01FA38C9 |
Syuusyuuhin | Kin no Button (15) | 15 = 0xF | |
Scenario Item | Fushigina Tsubo | 10 = 0xA | 01AA39C9 |
Syuusyuuhin | Kinen Staff | 10 = 0xA | |
Scenario Item | Present no Hako | 10 = 0xA | 01AA3AC9 |
Scenario Item | Orei no Tegami | 10 = 0xA | |
Scenario Item | Syouzouga | 10 = 0xA | 01AA3BC9 |
Scenario Item | Gyotaku | 10 = 0xA | |
Syuusyuuhin | Gakuiri Gyotaku | 10 = 0xA | 01AA3CC9 |
Scenario Item | Tia no Hana | 10 = 0xA | |
Syuusyuuhin | !Gnome | 10 = 0xA | 01AA3DC9 |
Syuusyuuhin | !Arche | 10 = 0xA | |
Syuusyuuhin | !Flamberk | 10 = 0xA | 01AA3EC9 |
Syuusyuuhin | !Merutia | 10 = 0xA | |
Syuusyuuhin | !Diosu | 10 = 0xA | 01AA3FC9 |
Syuusyuuhin | !Fen Beast | 10 = 0xA | |
Syuusyuuhin | !Sylph | 10 = 0xA | 01AA40C9 |
Syuusyuuhin | !Volt | 10 = 0xA | |
Syuusyuuhin | !Undine | 10 = 0xA | 01AA41C9 |
Syuusyuuhin | !Maxwell | 10 = 0xA | |
Syuusyuuhin | !Ishurant | 10 = 0xA | 01AA42C9 |
Syuusyuuhin | !Ifirit | 10 = 0xA | |
Syuusyuuhin | !Jestona | 10 = 0xA | 01AA43C9 |
Syuusyuuhin | !Big Eye | 10 = 0xA | |
Syuusyuuhin | !Shadow | 10 = 0xA | 01AA44C9 |
Syuusyuuhin | !Pluto | 10 = 0xA | |
Syuusyuuhin | !Gremlin Lair | 10 = 0xA | 01AA45C9 |
Syuusyuuhin | !Dhaos | 10 = 0xA | |
Syuusyuuhin | !Luna | 10 = 0xA | 01AA46C9 |
Syuusyuuhin | !Asuka | 10 = 0xA | |
Syuusyuuhin | !Norun | 10 = 0xA | 01AA47C9 |
Syuusyuuhin | !Origin | 10 = 0xA | |
Scenario Item | Kashi no Ki no Hako | 10 = 0xA | 01AA48C9 |
Costume | Mangaka | 10 = 0xA | |
Scenario Item | Dowsing Huriko (Mumu Radar) | 10 = 0xA | 01AA49C9 |
Scenario Item | Gin no Brooch | 10 = 0xA | |
Scenario Item | Akai Sekiban | 10 = 0xA | 01AA4AC9 |
Scenario Item | Kuroi Sekiban | 10 = 0xA | |
Scenario Item | Shiroi Sekiban | 10 = 0xA | 01AA4BC9 |
Scenario Item | Takarano Sekiban | 10 = 0xA | |
Scenario Item | Syousyo | 10 = 0xA | 01AA4CC9 |
Scenario Item | Utsuranai Kagami | 10 = 0xA | |
Scenario Item | H no Bag | 10 = 0xA | 01AA4DC9 |
Dougu | Narikiri Zukan | 10 = 0xA | |
Badge | Sky Badge | 10 = 0xA | 01AA4EC9 |
Badge | Flower Badge | 10 = 0xA | |
Syuusyuuhin | Gin no Otama | 10 = 0xA | 01AA4FC9 |
Syuusyuuhin | Syougou (01) | 10 = 0xA | |
Syuusyuuhin | Syougou (02) | 10 = 0xA | 01AA50C9 |
Syuusyuuhin | Syougou (03) | 10 = 0xA | |
Syuusyuuhin | Syougou (04) | 10 = 0xA | 01AA51C9 |
Syuusyuuhin | Syougou (05) | 10 = 0xA | |
Syuusyuuhin | Syougou (06) | 10 = 0xA | 01AA52C9 |
Syuusyuuhin | Syougou (07) | 10 = 0xA | |
Syuusyuuhin | Syougou (08) | 10 = 0xA | 01AA53C9 |
Syuusyuuhin | Syougou (09) | 10 = 0xA | |
Syuusyuuhin | Syougou (10) | 10 = 0xA | 01AA54C9 |
Syuusyuuhin | Syougou (11) | 10 = 0xA | |
Syuusyuuhin | Syougou (12) | 10 = 0xA | 01AA55C9 |
Syuusyuuhin | Syougou (13) | 10 = 0xA | |
Syuusyuuhin | Syougou (14) | 10 = 0xA | 01AA56C9 |
Syuusyuuhin | Syougou (15) | 10 = 0xA | |
Syuusyuuhin | Syougou (16) | 10 = 0xA | 01AA57C9 |
Syuusyuuhin | Syougou (17) | 10 = 0xA | |
Syuusyuuhin | Syougou (18) | 10 = 0xA | 01AA58C9 |
Syuusyuuhin | Syougou (19) | 10 = 0xA | |
Syuusyuuhin | Syougou (20) | 10 = 0xA | 01AA59C9 |
Syuusyuuhin | Syougou (21) | 10 = 0xA | |
Syuusyuuhin | Syougou (22) | 10 = 0xA | 01AA5AC9 |
Syuusyuuhin | Syougou (23) | 10 = 0xA | |
Syuusyuuhin | Syougou (24) | 10 = 0xA | 01AA5BC9 |
Syuusyuuhin | Syougou (25) | 10 = 0xA | |
Syuusyuuhin | Syougou (26) | 10 = 0xA | 01AA5CC9 |
Syuusyuuhin | Syougou (27) | 10 = 0xA | |
Syuusyuuhin | Syougou (28) | 10 = 0xA | 01AA5DC9 |
Syuusyuuhin | Syougou (29) | 10 = 0xA | |
Syuusyuuhin | Syougou (30) | 10 = 0xA | 01AA5EC9 |
Scenario Item | Treasure Memo | 10 = 0xA | |
Costume | Ninja Gashira | 10 = 0xA | 01AA5FC9 |
Costume | Gal | 10 = 0xA |
more codes coming soon(?)